Vacancies October 2020
Employer Name | Employer Address | Contact Phone No | Job Title | Qualification | Experience | No Required | Expiry Date |
GM PUNJABI & CO LTD | ST PAUL PHOENIX | 7974819 | Administrative Clerk | HSC | 6 | 15-Oct-2020 | |
Driver, Private Car | Sc | 1 Month | 3 | 15-Oct-2020 | |||
Electronics Mechanic, General | 1 Month | 3 | 15-Oct-2020 | ||||
TORNADO LTD | IBL BUSINESS PARK RICHE TERRE | 2069200 | Cleaner | Form 2 | 5 | 15-Oct-2020 | |
Helper | CPE | 5 | 15-Oct-2020 | ||||
A.MAUNAPEN FENCING & CONTRACTORS LTD | 40A ROYAL RD G.R.N.W PORT LOUIS | 2335372 | Receptionist | HSC | 1 Year | 3 | 14-Oct-2020 |
ALDORA TRADING | S042 ORCHARD TOWER Q.BORNES | 4249703 | Helper | CPE | 1 Month | 1 | 30-Oct-2020 |
Salesperson, Retail Trade | SC | 2 Years | 1 | 30-Oct-2020 | |||
ALUCRAFT SYSTEMS LTD | ROYAL ROAD EAU COULEE | 6974736 | Receptionist | SC | 1 Month | 1 | 15-Oct-2020 |
RODIA PROCESSING PLANT CO. LTD | LA BRASSERIE, FOREST SIDE | 6750388 | Driver, Private Car | CPE | 1 Month | 1 | 14-Oct-2020 |
SOSADEMA CO LTD (C/O RESTAURANT LE SAPIN) | POPE HENESSY STREET CUREPIPE | 6985858 | Waiter/Waitress, General | Form 3 | 1 Month | 2 | 15-Oct-2020 |
ALLIED MOTORS CO. LTD | STATE HOUSE AVENUE, REDUIT | 4012900 | Security Guard | Form 4 | 1 Year | 4 | 30-Oct-2020 |
CARE KEEN CLEANING LTD | RUISSEAU ROSE LONG MOUNTAIN | 7275427 | Cleaner | CPE | 5 | 31-Oct-2020 | |
NATIONAL WOMEN'S COUNCIL | 2ND FLOOR,LONDON CENTRE REMY OLLIER STREET PORT LOUIS | 2173740 | Manager | Visit Site: www.nwc.govmu.org | 14-Oct-2020 | ||
NATIONAL WOMEN ENTREPRENEUR COUNCIL | NATIONAL WOMEN DEVELOPMENT CENTRE ROYAL ROAD PHOENIX | 0 | Secretary | Visit Site: www.nwec.intnet.mu | 14-Oct-2020 | ||
SAHASRA LTD | LA COLLINE CANDOS QUATRE BORNES | 4280777 | Cleaner | CPE | 1 Month | 1 | 30-Oct-2020 |
WORLD KNITS LTD-QUARTIER MILITAIRE | ROYAL RD - VULLEMIN - QUARTIER MILITAIRE | 4356241 | Gardener | 1 Month | 2 | 30-Oct-2020 | |
YELLOW RIDE TRANSPORT CO LTD | KALIMAYE ROAD BARLOW | 2517583 | Lorry Driver, Heavy | 6 Months | 2 | 30-Oct-2020 | |
ARVY MEUBLES LTEE | TEMPLE ROAD RIVIERE DU REMPART | 4129964 | Driver, Van, Light and Local Transport | 6 Months | 1 | 30-Oct-2020 | |
C&D TRENDS - MAURITIUS LTD. | RUE DES COMORANS DES MOUETTES BAIE DU TOMBEAU | 2501270 | Driver - Messenger | Form 4 | 6 Months | 1 | 31-Oct-2020 |
CHEMLOG LTD | ROYAL ROAD PLAINE DES PAPAYES | 2668436 | Salesperson, Retail Trade | SC | 3 Months | 1 | 31-Oct-2020 |
DENIM DE L'ILE LIMITED | ROYAL ROAD, L'ILE D'AMBRE RIVIERE DU REMPART | 4125190 | Payroll Clerk | HSC | 2 | 30-Oct-2020 | |
Accounts Clerk | HSC | 6 Months | 2 | 31-Oct-2020 | |||
IBL BRAND ACTIV | IBL COMPLEX RICHE TERRE | 9438276 | Gardener | 6 Months | 1 | 31-Oct-2020 | |
JR BEAUTY CLINIC LTD | FLACQ RETAIL PARK BOULET ROUGE C/FLACQ | 9179277 | Beautician | Form 3 | 1 | 31-Oct-2020 | |
KARAJ CUISINE CO LTD | SHOP NO 45, THE BEAU VALLON SHOPPING MALL BEAU VALLON MAHEBOURG | 2511508 | Cook Indian Cuisine | 4 Years | 4 | 16-Oct-2020 | |
LEISURE AND HOSPITALITY | SUFFOLK ROAD VACOAS | 9270924 | Human Resources Manager | HSC | 1 | 30-Oct-2020 | |
MAREEMOUTOU JEAN-FRANCOIS DOMINIQUE (MR) | HENRY ROBERT STREET CUREPIPE | 2505534 | Secretary | SC | 1 Month | 1 | 02-Nov-2020 |
NAZ MECHANICS LTD | 4 SERIN LANE CAMP FOUQUEREAUX PHOENIX | 6986836 | Technician, Engineering, Diesel Motors and Engines | 5 Years | 1 | 31-Oct-2020 | |
OUTER ISLANDS DEVELOPMENT CORPORATION | 6TH FLOOR KEN LEE BUILDING,E CAVELL STREET, PORT LOUIS | 2107798 | Accountant |
Visit Site: www.oidc.govmu.org
|
21-Oct-2020 | ||
Resident Manager | 21-Oct-2020 | ||||||
R. BEEGOO AGRICULTURAL SHOP LTD | ROYAL ROAD UNION PARK NOUVELLE FRANCE | 5752738 | Shop Assistant | SC | 1 Month | 1 | 31-Oct-2020 |
RAMESS JOGEE | ROYAL RD NOUVELLE FRANCE | 7595225 | Helper | CPE | 1 Month | 1 | 31-Oct-2020 |
RENOVATIA LTEE | TEMPLE ROAD, CLEMENCIA, BEL AIR RIVIERE SECHE. | 2553830 | Electrician, General | 5 Years | 5 | 31-Oct-2020 | |
Handyman/Handywoman, Building Maintenance | NTC | 10 | 31-Oct-2020 | ||||
Plumber and Pipe Fitter, General | 5 Years | 5 | 31-Oct-2020 | ||||
SKY TOUCH CONSTRUCTION AND RENOVATION LTD | 37/38/39 MORCELLEMENT CHURBURRUN POINTE AUX SABLES | 2347932 | Bar Bender | Form 3 | 1 Y | 8 | 05-Nov-2020 |
Bricklayer, Construction | Form 3 | 1 Year | 8 | 05-Nov-2020 | |||
Mason | 1 Year | 8 | 05-Nov-2020 | ||||
Plasterer, General | Form 3 | 1 Year | 8 | 05-Nov-2020 | |||
Tile Setter | Form 3 | 1 Year | 8 | 05-Nov-2020 | |||
TERRA PRO AGRO LTD | ROYAL ROAD TROIS BOUTIQUES | 2594602 | Cashier | SC | 1 Month | 3 | 30-Oct-2020 |
Cleaner | CPE | 1 Month | 1 | 30-Oct-2020 | |||
Shelf Filler | SC | 2 | 30-Oct-2020 | ||||
UNIK AGRO CO LTD | 3 OCTAVE ADAM STREET CUREPIPE ROAD | 6702089 | Helper | SC | 1 Month | 2 | 31-Oct-2020 |